| Southfield College, Darjeeling |
| Students whose name appears in the list are to pay their fees by clicking the Payment link given beside their names from 22.08.2025 (Friday) to 26.08.2025 (Tuesday). |
| For any queries regarding fees payment kindly contact 7679124501 / 9733052080 |
| Candidates from Home University 80% of total Intake |
| Sl.NO | NAME OF THE CANDIDATE | CGPA | Click to Pay Your Admission Fees |
| 1 | SANIYA PARVEEN | 7.68 | Click here to Pay Fees |
| 2 | RIYA GURUNG | 7.32 | Click here to Pay Fees |
| 3 | SUSHMITA BEHRA | 7.25 | Click here to Pay Fees |
| 4 | ALISHA CHETTRI | 7 | Click here to Pay Fees |
| 5 | STRELA THAPA | 6.84 | Click here to Pay Fees |
| 6 | PRENA SUBBA | 6.81 | Click here to Pay Fees |
| 7 | MANSHA BALMIKI | 6.69 | Click here to Pay Fees |
| 8 | YARUSHA LEPCHA | 6.63 | Click here to Pay Fees |
| 9 | DIKI DOMA SHERPA | 6.5 | Click here to Pay Fees |
| 10 | MINGMALA SHERPA | 6.43 | Click here to Pay Fees |
| 11 | MEGHNA RAI | 6.28 | Click here to Pay Fees |
| 12 | AWANTIKA THAPA | 6.2 | Click here to Pay Fees |
| 13 | PRIYANKA BOMZON | 6.19 | Click here to Pay Fees |
| 14 | SALONI MUNDA | 6.15 | Click here to Pay Fees |
| 15 | KARINA MUKHIA | 6.12 | Click here to Pay Fees |
| Candidates from Other University 20% of total Intake |
| Sl.NO | NAME OF THE CANDIDATE | CGPA | Click to Pay Your Admission Fees |
| 1 | SATHEE ROY | 7.19 | Click here to Pay Fees |