Course Fee Structure
Quick Navigation
Course Fee for Under Graduate
Fee Structure for Online Admission Session July 2023 to December 2023 (1st Semester)
HONOURS SUBJECTS | |
| PARTICULARS | Amount |
| Admission Fee | ₹ 3000.00 |
| Tuition Fee for July to Dec @ 75×6 | ₹ 450.00 |
| Development Fee for July to Dec @ 200×6 | ₹ 1200.00 |
| Contingency Fee for July to Dec @ 300×6 | ₹ 1800.00 |
| Departmental Activities July to Dec @ 100×6 | ₹ 600.00 |
| Registration | ₹ 250.00 |
| College Diary, College Wall Calendar | ₹ 200.00 |
| Security Deposit for Library | ₹ 1000.00 |
| Identity Card | ₹ 150.00 |
| Legal Charges (Anti Ragging) | ₹ 300.00 |
| College Photographs | ₹ 150.00 |
| Magazine (Contexture) | ₹ 300.00 |
| Games | ₹ 100.00 |
| Social | ₹ 450.00 |
| College Activities | ₹ 250.00 |
| Common Room/Audio Visual | ₹ 100.00 |
| Library | ₹ 400.00 |
| Student Aid Fund | ₹ 100.00 |
| University Sports Fees | ₹ 150.00 |
| Fund for Charity | ₹ 100.00 |
| Internal Assessment | ₹ 300.00 |
TOTAL | ₹ 11350.00 |
| GEOGRAPHY HONOURS | |
| Geography Apptt. for Honours (₹ 100/- per month) | ₹ 600.00 |
TOTAL | ₹ 11950.00 |